RSO Funding Information
The Appropriations Committee of ASG oversees a budget of approximately $240,000 a year to allocate to various Registered Student Organizations. This is done through a series of funding rounds, of which there are three held for each academic year. The first is held in April of the year before, and money for this is to be spent during the fall semester. The second is held in Fall Semester, usually during October or November, and is for money to be spent during the spring semester. The third and smallest of the rounds is held in early Spring Semester, January or February, and is for money to be spent after Spring Break. For each of the rounds, a member of each RSO interested in applying must attend a mandatory “How to Apply for Funding” meeting the week prior to that during which budgets are due. All budgets are to be submitted electronically to the email address asgrso@uark.edu before the deadline set by the Appropriations Committee.
If an RSO requests $1000 or more during a funding round, that RSO must appear before the Appropriations Committee for an interview in which the details of the request are reviewed and questions pertaining to the budget are answered by an RSO Representative. Interviews must be scheduled by the RSO before the end of the day on which budgets are due. The interviews are on a first come, first serve basis, and the sign-up sheet can be found in the ASG Offices.
Any RSO which has been allocated funds MUST have a representative present at the second Reading of Appropriations Bill.
October 2008 Funding Round Information
RSOs must be registered with the Center for Leadership and Community Engagement, and two officers must attend an RSO Officer Orientation Session in order to be eligible for the November 2008 Funding Round for Spring, RSOs must attend a funding Informational Session.
Funding Informational Meetings:
Wednesday, October 22nd @ 4:00pm in Arkansas Union 308 SW
Thursday, October 23rd @ 4:00pm in Business Administration (Walton) 112 **
Friday, October 24th @ 4:00pm in Business Administration (Walton) 112 **
Wednesday, October 29th @ 3:00pm in Arkansas Union 509-510
Thursday, October 30th @ 4:00pm in Business Administration (Walton) 112 **
The meetings marked with an asterisk** denote the workshops held in the Walton computer lab which will include an interactive component learning to make your budget in the required Excel format.
If none of your officers are able to attend an informational meeting due to a class conflict, contact Lyndsy Manz (lmanz@uark.edu) to schedule a private session by October 30th.
RSO Budgets Due:
Tuesday, November 4 at NOON
Budget Interviews:
Wednesday, November 5 [4:00-11:00pm AU 640]
Thursday, November 6 [4:00-11:00pm AU 640]
Friday, November 7 [4:00-11:00pm AU 640]
Sunday, November 9 [4:00-11:00pm AU 640]
Funding Appeals Due:
Thursday, November 13, NOON
Allocations Posted:
Tuesday, November 11, NOON
| RSO Name | Allocated | ||||||||||||
| Administrative | Conferences | Special Events | Total | ||||||||||
| American Ecological Engineering Society | 50.00 | 350.00 | 171.43 | 571.43 | |||||||||
| Al-Islam | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Alpha Epsilon Delta | 50.00 | 0.00 | 1,608.09 | 1,658.09 | |||||||||
| Alpha Iota Rho | 50.00 | 0.00 | 1,505.86 | 1,555.86 | |||||||||
| Alpha Kappa Psi | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Alpha Phi Omega | 50.00 | 210.00 | 785.00 | 1,045.00 | |||||||||
| American Marketing Association | 50.00 | 290.00 | 65.55 | 405.55 | |||||||||
| Arkansas Law Review | 50.00 | 325.00 | 905.63 | 1,280.63 | |||||||||
| Arkansas Women in Statistics and Mathematics | 50.00 | 0.00 | 161.88 | 211.88 | |||||||||
| Army ROTC | 50.00 | 200.00 | 2,710.93 | 2,960.93 | |||||||||
| U of A Art Educators Association | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Bangladesh Student Association | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Biological Engineering Student Club | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Black Law Students Association | 50.00 | 200.00 | 963.13 | 1,213.13 | |||||||||
| Campus Crusade for Christ | 50.00 | 0.00 | 1,050.00 | 1,100.00 | |||||||||
| Campus Video Gamers Association | 50.00 | 0.00 | 2,443.40 | 2,493.40 | |||||||||
| Caribbean Students Association | 50.00 | 0.00 | 226.52 | 276.52 | |||||||||
| Chi Alpha Ministries | 50.00 | 0.00 | 1,812.50 | 1,862.50 | |||||||||
| Collegiate Farm Bureau | 50.00 | 240.00 | 177.53 | 467.53 | |||||||||
| Collegiate Percussive Arts Society | 0.00 | 0.00 | 1,028.91 | 1,028.91 | |||||||||
| Connections | 0.00 | 0.00 | 1,303.64 | 1,303.64 | |||||||||
| Crop, Soil, and Environmental Sciences GSA | 0.00 | 225.00 | 363.50 | 588.50 | |||||||||
| Equal Justice Works | 50.00 | 0.00 | 1,134.50 | 1,184.50 | |||||||||
| Friends of India | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Graduate Students in English | 0.00 | 245.00 | 1,243.22 | 1,488.22 | |||||||||
| Habitat for Humanity | 50.00 | 210.00 | 473.07 | 733.07 | |||||||||
| HOGS: HKRD | 50.00 | 226.00 | 191.86 | 467.86 | |||||||||
| Honors Film Association | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Indonesian Students Association | 50.00 | 0.00 | 937.44 | 987.44 | |||||||||
| Inspirational Singers | 0.00 | 0.00 | 682.78 | 682.78 | |||||||||
| Interior Design Organization | 50.00 | 0.00 | 1,059.88 | 1,109.88 | |||||||||
| International Bolivian Organization | 50.00 | 0.00 | 1,149.25 | 1,199.25 | |||||||||
| Japanese Student Association | 50.00 | 0.00 | 840.83 | 890.83 | |||||||||
| LULAC | 50.00 | 0.00 | 648.50 | 698.50 | |||||||||
| Media Entertainment and Sports Law Association | 50.00 | 0.00 | 675.00 | 725.00 | |||||||||
| Middle East Studies Graduate Association | 0.00 | 0.00 | 874.48 | 874.48 | |||||||||
| Muslim Students Association | 0.00 | 0.00 | 1,234.38 | 1,234.38 | |||||||||
| National Society of Black Engineers | 0.00 | 280.00 | 1,050.48 | 1,330.48 | |||||||||
| National Student Speech Langauge and Hearing Association | 0.00 | 0.00 | 667.93 | 667.93 | |||||||||
| New Entrepreneurs Club | 50.00 | 0.00 | 1,011.88 | 1,061.88 | |||||||||
| Phi Sigma Rho | 50.00 | 0.00 | 1,378.92 | 1,428.92 | |||||||||
| Poultry Science Graduate Association | 19.79 | 210.00 | 581.88 | 811.67 | |||||||||
| Sigma Alpha Iota Chapter | 50.00 | 230.00 | 85.22 | 365.22 | |||||||||
| Society of Hispanic Engineers | 50.00 | 200.00 | 440.91 | 690.91 | |||||||||
| Society of Women Engineers | 28.41 | 225.00 | 257.32 | 510.73 | |||||||||
| Students Taking Action Now:Darfur | 50.00 | 0.00 | 792.92 | 842.92 | |||||||||
| Student African American Brotherhood | 50.00 | 0.00 | 800.91 | 850.91 | |||||||||
| Students for a Free Tibet | 50.00 | 0.00 | 200.00 | 250.00 | |||||||||
| Turkish Student Asoociation | 50.00 | 0.00 | 902.00 | 952.00 | |||||||||
| United Pre-Health Students' Association | 0.00 | 0.00 | 665.71 | 665.71 | |||||||||
| Vietnamese Student Association | 0.00 | 240.00 | 547.64 | 787.64 | |||||||||
| Women Law Student Association | 50.00 | 0.00 | 720.61 | 770.61 | |||||||||
| Young Democrats | 50.00 | 210.00 | 677.35 | 937.35 | |||||||||
| Volunteer Action Center | 50.00 | 0.00 | 1,162.70 | 1,212.70 | |||||||||
| African Students Organization | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Art Graduate Students Association | 50.00 | 260.00 | 1,492.98 | 1,802.98 | |||||||||
| Association of Ceramic Enthusiasts | 50.00 | 200.00 | 1,412.51 | 1,662.51 | |||||||||
| Chinese Students and Scholars Assocaiation | 50.00 | 0.00 | 6,413.49 | 6,463.49 | |||||||||
| Contemporary Sculpture Society | 50.00 | 0.00 | 1,247.00 | 1,297.00 | |||||||||
| Hindu Student Council | 50.00 | 0.00 | 1,282.66 | 1,332.66 | |||||||||
| International Students Organization | 50.00 | 0.00 | 4,615.04 | 4,665.04 | |||||||||
| Live Music Commission | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| NAACP | 0.00 | 165.00 | 1,818.16 | 1,983.16 | |||||||||
| Pakistan Cultural Club | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Student Alumni Board | 0.00 | 0.00 | 1,411.00 | 1,411.00 | |||||||||
| Students Celebrating Black History | 50.00 | 0.00 | 1,454.94 | 1,504.94 | |||||||||
| Active Minds | 50.00 | 0.00 | 98.18 | 148.18 | |||||||||
| Agricultural Business Club | 0.00 | 0.00 | 670.46 | 670.46 | |||||||||
| Agricultural Communicators of Tomorrow | 0.00 | 200.00 | 0.00 | 200.00 | |||||||||
| Alpha Kappa Delta | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Alpha Pi Mu | 50.00 | 0.00 | 225.97 | 275.97 | |||||||||
| American Chemical Society | 50.00 | 0.00 | 236.46 | 286.46 | |||||||||
| American Choral Director's Association | 50.00 | 200.00 | 27.31 | 277.31 | |||||||||
| American Institute of Aeronautics and Astronautics | 50.00 | 0.00 | 56.26 | 106.26 | |||||||||
| American Society of Civil Engineers | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Amnesty International | 50.00 | 0.00 | 254.23 | 304.23 | |||||||||
| Apparel Studies Student Association | 50.00 | 0.00 | 210.71 | 260.71 | |||||||||
| Arkansas Trial Lawyers Association | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Arnold Air Society | 50.00 | 200.00 | 78.28 | 328.28 | |||||||||
| Asian Pacific American Law Students Association | 50.00 | 0.00 | 216.38 | 266.38 | |||||||||
| Association of Baptist Students | 50.00 | 0.00 | 458.85 | 508.85 | |||||||||
| Association of Computing Machinery | 0.00 | 0.00 | 58.72 | 58.72 | |||||||||
| Baptist Collegiate Ministry | 50.00 | 200.00 | 0.00 | 250.00 | |||||||||
| Big Brothers Big Sisters | 0.00 | 0.00 | 84.02 | 84.02 | |||||||||
| Biology Graduate Student Association | 0.00 | 0.00 | 75.38 | 75.38 | |||||||||
| Board of Advocates | 50.00 | 0.00 | 428.37 | 478.37 | |||||||||
| Business Law Society | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Campus Gamers Association | 27.31 | 0.00 | 114.55 | 141.86 | |||||||||
| Campus Greens | 33.94 | 0.00 | 44.22 | 78.16 | |||||||||
| Chi Epsilon | 0.00 | 0.00 | 560.25 | 560.25 | |||||||||
| Chi Sigma Iota | 0.00 | 0.00 | 417.19 | 417.19 | |||||||||
| Circle K International | 50.00 | 225.00 | 0.00 | 275.00 | |||||||||
| Circolo Italiano | 50.00 | 0.00 | 100.85 | 150.85 | |||||||||
| Clubbe Economique | 0.00 | 0.00 | 483.94 | 483.94 | |||||||||
| Commuter Student Association | 50.00 | 0.00 | 213.77 | 263.77 | |||||||||
| Components Packaging Manufacturing Technology | 0.00 | 230.00 | 85.38 | 315.38 | |||||||||
| Energy and Natural Resource Law Society | 0.00 | 200.00 | 118.43 | 318.43 | |||||||||
| Environmental Law Society | 49.06 | 150.00 | 270.94 | 470.00 | |||||||||
| Gamma Beta Phi | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Gamma Theta Upsilon | 50.00 | 0.00 | 100.86 | 150.86 | |||||||||
| Golden Key International Honour Society | 19.79 | 0.00 | 382.38 | 402.17 | |||||||||
| Hispanic Student Bar Association | 50.00 | 0.00 | 34.38 | 84.38 | |||||||||
| Hmong Students | 0.00 | 200.00 | 417.19 | 617.19 | |||||||||
| Human Resource Management Association | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Institute of Electrical and Electronic Engineers | 32.78 | 0.00 | 352.00 | 384.78 | |||||||||
| International Microelectronics and Packaging Society | 0.00 | 375.00 | 99.91 | 474.91 | |||||||||
| International Student Christian Association | 0.00 | 0.00 | 312.20 | 312.20 | |||||||||
| Kappa Delta Pi | 0.00 | 0.00 | 140.68 | 140.68 | |||||||||
| Knitting for the Needy | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Korean Association | 50.00 | 0.00 | 450.56 | 500.56 | |||||||||
| LDSSA | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Les Francophiles | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Military Past and Present on Campus | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Navigators | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Not-A-Penny Productions | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Omni UA | 33.94 | 0.00 | 82.88 | 116.82 | |||||||||
| One Hour | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Phi Alpha Honor Society | 25.00 | 200.00 | 359.55 | 584.55 | |||||||||
| Phi Upsilon Omicron | 0.00 | 0.00 | 178.33 | 178.33 | |||||||||
| Pi Sigma Alpha | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Plant Pathology Graduate Student Association | 50.00 | 0.00 | 556.44 | 606.44 | |||||||||
| PRIDE | 29.45 | 50.00 | 435.95 | 515.40 | |||||||||
| Printmaking Student Association | 50.00 | 200.00 | 0.00 | 250.00 | |||||||||
| Psychology Club | 0.00 | 0.00 | 440.83 | 440.83 | |||||||||
| Recreation Majors Club | 38.24 | 0.00 | 264.76 | 303.00 | |||||||||
| Roosevelt Institution | 50.00 | 0.00 | 90.97 | 140.97 | |||||||||
| Schools for Schools | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Sigma Alpha Iota | 50.00 | 0.00 | 111.25 | 161.25 | |||||||||
| Sigma Delta Pi | 50.00 | 0.00 | 525.09 | 575.09 | |||||||||
| Social Work Action Group | 0.00 | 200.00 | 178.95 | 378.95 | |||||||||
| Society of Physics Students | 0.00 | 0.00 | 279.19 | 279.19 | |||||||||
| Solar Boat | 0.00 | 400.00 | 0.00 | 400.00 | |||||||||
| Student Astronomical Society | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| Student Diatetic Association | 0.00 | 200.00 | 140.73 | 340.73 | |||||||||
| Student Nurses Association | 50.00 | 255.00 | 106.52 | 411.52 | |||||||||
| Students for a Sensible Drug Policy | 33.94 | 0.00 | 77.32 | 111.26 | |||||||||
| Students Supporting Multiple Sclerosis Research | 50.00 | 0.00 | 216.94 | 266.94 | |||||||||
| Sugoi Anime | 0.00 | 210.00 | 100.00 | 310.00 | |||||||||
| The Wildlife Society | 0.00 | 0.00 | 209.14 | 209.14 | |||||||||
| UofA Art Educators Association | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| Undergraduate Math Club | 0.00 | 0.00 | 151.14 | 151.14 | |||||||||
| University Baptist Church College Ministry | 50.00 | 0.00 | 0.00 | 50.00 | |||||||||
| English Students Association | 50.00 | 0.00 | 1,181.47 | 1,231.47 | |||||||||
| Student Bar Association | 50.00 | 0.00 | 1,460.54 | 1,510.54 | |||||||||
| Sports Professionals Association | 38.24 | 350.00 | 81.94 | 470.18 | |||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| TOTALS | Administrative | Conferences | Special Events | Total | |||||||||
| $ 4,159.89 | $ 9,186.00 | $ 76,630.04 | $89,975.93 | ||||||||||
On the site is the initial Appropriations bill for the November funding round. The RSOs are listed in alphabetical order from the amount requested starting at Level II, then Level III, and finally Level I. There are three RSOs at the bottom of the spreadsheet that for whatever reason did not make the initial alphabetical listing.
If your RSO is not listed on the spreadsheet, your RSO either:
Submitted a budget late
Missed an interview
Failed to sign up for an interview
Did not attend a funding informational
Was not in good standing with CLCE.
If your RSO was not allocated any funds, you may have also fell into one of these five categories, although zero funding is not limited to just falling into one or more of these five categories. However, there is an appeals process.
If you wish to appeal the Appropriations Committee’s initial recommendation, you must submit all of the following:
Your initial budget request in Microsoft EXCEL
Any revised budgets in Microsoft EXCEL, you may have made after meeting with Treasurer Ben Hale or CLCE Advisor Lyndsy Manz
A Microsoft WORD document (One page or less) stating the justification and rationale behind your appeal
Finally, all appeals must be submitted to asgrso@uark.edu by November 13 at 12:00 p.m. (NOON) or they will not be considered. Thanks.
Appropriations Committee Meeting on Appeals:
Friday, November 14 [4:00-11:00pm AU 640]
Appeals Decisions:
Sunday, November 16
1st Reading of Appropriations Bill:
Tuesday, November 18 [5:30pm, Bell Engineering Auditorium]
2nd Reading of Appropriations Bill:
Tuesday, December 2 [5:30pm, Bell Engineering Auditorium]
Any RSO which has been allocated funds must have a representative present at the second Read of Appropriations Bill.
2008 - 2009 Appropriations Committee
Senator Tyler Bone
Senator Mattie Bookhout
Senator Becca Carlson
Senator Bryon Redd
Senator Tom Zhang
Senator Geoffrey Storm
Senator Matt McAlister
Senator Tammy Lippert
Senator David Brophey
To Request Additional Information, Please Contact:
Ben Hale, ASG Treasurer
asgtres@uark.edu
Tel: (479) 575-5207
Fax: (479) 575-7087
Andrew LeNarz, Assistant Treasurer
llenarz@uark.edu
Lyndsy Manz, Program Coordinator for ASG & RSOs
lmanz@uark.edu
Jody Preece, ASG Office Manager
jodyp@uark.edu


